<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Forum for Concerned Tax Payers</title>
	<link>http://www.concernedtaxpayer.com</link>
	<description>Vote with Your Dollar</description>
	<lastBuildDate>Wed, 11 Nov 2009 13:45:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Health care heads to the Senate</title>
		<description><![CDATA[Article Source &#8211; congress.org By Ryan Teague Beckwith The battle over health care now heads to the Senate. With the historic passage of a massive health care overhaul (HR 3962 ) in the House, the fate of the legislation will now be decided in the Senate. Over the weekend, President Barack Obama urged the Senate [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/11/health-care-heads-to-the-senate/</link>
			</item>
	<item>
		<title>Copenhagen Climate Change Conference Could Threaten National Security</title>
		<description><![CDATA[Article Source &#8211; heritage.org by James Jay Carafano, Ph.D. As a prelude to the upcoming Copenhagen conference of the nations participating in the Convention on Climate Change, Senator Barbara Boxer (D-CA), who chairs the Environment and Public Works Committee, introduced and passed out of committee sweeping energy reform legislation. This measure faces much tougher hurdles [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/11/copenhagen-climate-change-conference-could-threaten-national-security/</link>
			</item>
	<item>
		<title>Real unemployment tops 22%</title>
		<description><![CDATA[Article Source &#8211; wnd.com Author &#8211; Jerome Corsi The true rate of unemployment for October 2009 may be 22.1 percent, not the 10.2 percent reported by the Bureau of Labor Statistics, Jerome Corsi&#8217;s Red Alert reports. Unemployment at 22.1 percent, if accurate, would be at numbers not seen since peak unemployment during the 1973 to [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/10/real-unemployment-tops-22/</link>
			</item>
	<item>
		<title>Effort to Assist Older Voters May Raise Costs for the Young</title>
		<description><![CDATA[Article Source &#8211; wsj.com Author &#8211; Anna Wilde Mathews A provision in the House health-care bill sets up a stark choice for Democrats between the interests of younger voters and older ones. The bill would limit how much insurers can vary premiums based on the age of the person buying the policy. The narrower the [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/10/effort-to-assist-older-voters-may-raise-costs-for-the-young/</link>
			</item>
	<item>
		<title>An Unconstitutional Mission &#8211; The US Army &#8220;may be called upon to help with civil unrest and crowd control&#8221;</title>
		<description><![CDATA[Article Source &#8211; armytimes.com Author &#8211; Gina Cavallaro The 3rd Infantry Division’s 1st Brigade Combat Team has spent 35 of the last 60 months in Iraq patrolling in full battle rattle, helping restore essential services and escorting supply convoys. Now they’re training for the same mission — with a twist — at home. Beginning Oct. [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/09/a-concerning-unconstitutional-development-the-us-army-may-be-called-upon-to-help-with-civil-unrest-and-crowd-control/</link>
			</item>
	<item>
		<title>Keeping Tonight&#8217;s House Health Care Vote in Perspective</title>
		<description><![CDATA[Article Source &#8211; americansforprosperity.org The real fight is still to come, and we&#8217;re going to win. I won&#8217;t sugarcoat it: We lost tonight, and it hurts. It was down to the wire, but Nancy Pelosi&#8217;s outrageous trillion-dollar-plus budget-busting, tax-hiking Washington takeover of health care passed the House tonight. But keep it in perspective, because this [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/09/keeping-tonights-house-health-care-vote-in-perspective/</link>
			</item>
	<item>
		<title>Jobs Saved vs. Jobs Created</title>
		<description><![CDATA[Article Source &#8211; american.com Author &#8211; Newt Gingrich The bailout is hurting&#8211;not helping&#8211;employment. The White House announced last week that the $787 billion stimulus package has &#8220;saved or created&#8221; more than 1 million jobs. Yet on Friday we learned that unemployment increased to 10.2%, and the number of unemployed Americans rose by 558,000 in October. [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/09/jobs-saved-vs-jobs-created/</link>
			</item>
	<item>
		<title>Mark Levin At House Call Rally</title>
		<description><![CDATA[www.youtube.com/watch?v=vzwTXaii3fs Mark Levin speaks to crowd assembled on Capitol hill for House Call Rally Nov. 5, 2009.]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/06/mark-at-house-call-rally/</link>
			</item>
	<item>
		<title>Swine flu jab link to killer nerve disease: Leaked letter reveals concern of neurologists over 25 deaths in America</title>
		<description><![CDATA[Article Source &#8211; dailymail.co.uk Author &#8211; Jo Macfarlane A warning that the new swine flu jab is linked to a deadly nerve disease has been sent by the Government to senior neurologists in a confidential letter. The letter from the Health Protection Agency, the official body that oversees public health, has been leaked to The [...]]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/06/swine-flu-jab-link-to-killer-nerve-disease-leaked-letter-reveals-concern-of-neurologists-over-25-deaths-in-america/</link>
			</item>
	<item>
		<title>Congressman Ron Paul &#8211; &#8216;Be Prepared for the Worst&#8217;</title>
		<description><![CDATA[www.youtube.com/watch?v=xgx6YeLtJG4]]></description>
		<link>http://www.concernedtaxpayer.com/2009/11/06/congressman-ron-paul-be-prepared-for-the-worst/</link>
			</item>
</channel>
</rss>

